Supported by the relevant regional development agencies, copies of the PLC publications are distributed to key regional stakeholders and investors to effectively market the regions as prime business locations.
| Rates | ||
| Page | £2,950 | |
| Half-page | £1,850 | |
| DPS |
£4,450 |
|
| 1/2 DPS | £2,950 | |
| Ad profile | £3,250 | |
| Guaranteed position +10% | ||
| Package rates available on request | ||
Distribution |
||
| United Kingdom | 15,000 | Publication date - October 2008 |
| Rates | ||
| Page | £2,250 | |
| Half-page | £1,380 | |
| DPS |
£4,200 |
|
| 1/2 DPS | £2,250 | |
| Ad profile | £2,450 | |
| Guaranteed position +10% | ||
| Package rates available on request | ||
Distribution |
||
| Yorkshire & The Humber | 10,000 | Publication date - August 2008 |
| North West | 10,000 | Publication date - November 2008 |
| East and West Midlands | 10,000 | Publication date - September 2008 |
| Wales | 10,000 | Publication date - September 2008 |
For further information please contact Andy Slim, Commercial director on 0161 907 9729